Usage Statistics for www560.pair.com

Summary Period: October 2023
Generated 03-Nov-2023 00:09 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for October 2023
Total Hits 12007
Total Files 3351
Total Pages 7098
Total Visits 3116
Total KBytes 12659
Total Unique Sites 2086
Total Unique URLs 78
Total Unique User Agents 425
. Avg Max
Hits per Hour 16 791
Hits per Day 387 2684
Files per Day 108 288
Pages per Day 228 1158
Sites per Day 67 231
Visits per Day 100 244
KBytes per Day 408 2633
Hits by Response Code
Code 200 - OK 27.91% 3351
Code 301 - Moved Permanently 0.02% 2
Code 400 - Bad Request 6.78% 814
Code 404 - Not Found 64.61% 7758
Code 405 - Method Not Allowed 0.67% 80
Code 408 - Request Timeout 0.02% 2

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 2402 20.00% 2027 16.01% /
2 92 0.77% 925 7.31% /WEBALIZER_REPORTS/www/
3 8 0.07% 306 2.42% /WEBALIZER_REPORTS/www/usage_202305.html
4 8 0.07% 304 2.40% /WEBALIZER_REPORTS/www/usage_202307.html
5 8 0.07% 303 2.39% /WEBALIZER_REPORTS/www/usage_202211.html
6 7 0.06% 265 2.09% /WEBALIZER_REPORTS/www/usage_202309.html
7 7 0.06% 264 2.08% /WEBALIZER_REPORTS/www/usage_202308.html
8 148 1.23% 238 1.88% /Ebay_pics/
9 6 0.05% 229 1.81% /WEBALIZER_REPORTS/www/usage_202302.html
10 6 0.05% 229 1.81% /WEBALIZER_REPORTS/www/usage_202306.html

Top 30 of 2086 Total Sites
# Hits Files KBytes Visits Hostname
1 381 3.17% 8 0.24% 151 1.19% 5 0.16% 139.144.19.51
2 374 3.11% 4 0.12% 147 1.16% 1 0.03% 139.144.19.31
3 374 3.11% 4 0.12% 147 1.16% 1 0.03% 170.64.163.90
4 374 3.11% 4 0.12% 147 1.16% 1 0.03% 192.81.133.156
5 374 3.11% 4 0.12% 147 1.16% 1 0.03% 204.48.26.169
6 374 3.11% 4 0.12% 147 1.16% 1 0.03% 45.79.165.40
7 176 1.47% 4 0.12% 70 0.55% 3 0.10% 45.79.144.145
8 158 1.32% 23 0.69% 67 0.53% 2 0.06% 172.104.4.17
9 151 1.26% 11 0.33% 59 0.46% 1 0.03% 139.144.52.241
10 135 1.12% 9 0.27% 55 0.43% 9 0.29% 164.52.0.94
11 135 1.12% 2 0.06% 53 0.42% 3 0.10% 45.56.112.76
12 128 1.07% 0 0.00% 50 0.39% 1 0.03% 137.184.97.49
13 128 1.07% 0 0.00% 50 0.39% 2 0.06% 46.101.8.155
14 128 1.07% 0 0.00% 50 0.39% 2 0.06% 66.175.222.226
15 126 1.05% 0 0.00% 49 0.39% 3 0.10% 134.209.48.90
16 112 0.93% 0 0.00% 43 0.34% 3 0.10% 104.237.129.134
17 112 0.93% 3 0.09% 45 0.35% 3 0.10% 104.248.236.90
18 109 0.91% 1 0.03% 43 0.34% 3 0.10% 68.183.175.77
19 105 0.87% 73 2.18% 104 0.82% 12 0.39% 162.55.85.218
20 104 0.87% 3 0.09% 42 0.33% 3 0.10% 178.128.156.77
21 101 0.84% 5 0.15% 42 0.33% 1 0.03% 123.18.206.22
22 97 0.81% 2 0.06% 39 0.30% 3 0.10% 45.79.144.24
23 84 0.70% 82 2.45% 2501 19.76% 1 0.03% 135.181.212.177
24 84 0.70% 3 0.09% 34 0.27% 2 0.06% 45.79.69.76
25 80 0.67% 3 0.09% 33 0.26% 1 0.03% 45.79.69.127
26 80 0.67% 11 0.33% 34 0.27% 1 0.03% 51.81.155.131
27 70 0.58% 3 0.09% 29 0.23% 3 0.10% 45.33.8.215
28 69 0.57% 2 0.06% 28 0.22% 3 0.10% 50.116.36.243
29 68 0.57% 0 0.00% 26 0.21% 1 0.03% 159.89.55.46
30 68 0.57% 0 0.00% 26 0.21% 2 0.06% 45.79.52.42

Top 10 of 2086 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 0.70% 82 2.45% 2501 19.76% 1 0.03% 135.181.212.177
2 51 0.42% 51 1.52% 501 3.96% 1 0.03% 207.200.8.180
3 15 0.12% 13 0.39% 385 3.04% 1 0.03% 81.17.57.144
4 39 0.32% 38 1.13% 369 2.91% 1 0.03% 23.22.35.162
5 40 0.33% 37 1.10% 340 2.69% 1 0.03% 52.70.240.171
6 25 0.21% 25 0.75% 294 2.32% 1 0.03% 3.224.220.101
7 9 0.07% 7 0.21% 228 1.80% 1 0.03% 54.38.85.21
8 34 0.28% 34 1.01% 177 1.40% 7 0.22% 20.185.196.251
9 21 0.17% 21 0.63% 158 1.25% 1 0.03% 57.129.16.41
10 381 3.17% 8 0.24% 151 1.19% 5 0.16% 139.144.19.51

Top 15 of 425 Total User Agents
# Hits User Agent
1 5408 45.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 368 3.06% curl/7.54.0
3 248 2.07% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
4 215 1.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 202 1.68% Mozilla/5.0 zgrab/0.x
6 159 1.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 157 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 145 1.21% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 141 1.17% Go-http-client/1.1
10 136 1.13% ZoominfoBot (zoominfobot at zoominfo dot com)
11 124 1.03% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 105 0.87% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 104 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 91 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 90 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36


Generated by Webalizer Version 2.23