Usage Statistics for www560.pair.com

Summary Period: February 2024
Generated 03-Mar-2024 00:04 EST

[URLs] [Sites] [Agents]

Monthly Statistics for February 2024
Total Hits 5774
Total Files 2365
Total Pages 4599
Total Visits 1984
Total KBytes 8650
Total Unique Sites 1387
Total Unique URLs 97
Total Unique User Agents 437
. Avg Max
Hits per Hour 8 1038
Hits per Day 199 1372
Files per Day 81 171
Pages per Day 158 1300
Sites per Day 47 87
Visits per Day 68 103
KBytes per Day 298 745
Hits by Response Code
Code 200 - OK 40.96% 2365
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.31% 18
Code 400 - Bad Request 6.30% 364
Code 404 - Not Found 52.30% 3020
Code 405 - Method Not Allowed 0.03% 2
Code 408 - Request Timeout 0.07% 4

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 1697 29.39% 1439 16.64% /
2 60 1.04% 604 6.98% /WEBALIZER_REPORTS/www/
3 6 0.10% 228 2.63% /WEBALIZER_REPORTS/www/usage_202312.html
4 6 0.10% 227 2.62% /WEBALIZER_REPORTS/www/usage_202402.html
5 11 0.19% 211 2.44% /Ebay_pics/15671dustyrose.jpg
6 5 0.09% 189 2.18% /WEBALIZER_REPORTS/www/usage_202401.html
7 99 1.71% 160 1.85% /Ebay_pics/
8 5 0.09% 115 1.33% /WEBALIZER_REPORTS/www/usage_202305.html
9 5 0.09% 115 1.33% /WEBALIZER_REPORTS/www/usage_202306.html
10 5 0.09% 114 1.32% /WEBALIZER_REPORTS/www/usage_202310.html

Top 30 of 1387 Total Sites
# Hits Files KBytes Visits Hostname
1 1205 20.87% 0 0.00% 401 4.64% 1 0.05% 178.128.116.174
2 170 2.94% 93 3.93% 3378 39.06% 71 3.58% 216.244.66.249
3 122 2.11% 60 2.54% 65 0.75% 15 0.76% 104.28.39.2
4 99 1.71% 80 3.38% 324 3.75% 1 0.05% 34.77.36.244
5 77 1.33% 0 0.00% 26 0.30% 1 0.05% 45.131.193.205
6 77 1.33% 0 0.00% 26 0.30% 1 0.05% 45.131.195.78
7 74 1.28% 38 1.61% 41 0.47% 11 0.55% 104.28.39.3
8 63 1.09% 46 1.95% 63 0.73% 6 0.30% 157.90.209.81
9 42 0.73% 42 1.78% 315 3.65% 2 0.10% 51.89.167.1
10 41 0.71% 1 0.04% 16 0.19% 2 0.10% 2.56.247.56
11 34 0.59% 34 1.44% 177 2.05% 8 0.40% 34.228.145.59
12 32 0.55% 0 0.00% 12 0.14% 1 0.05% 138.2.41.172
13 32 0.55% 0 0.00% 11 0.13% 0 0.00% 185.196.8.126
14 31 0.54% 0 0.00% 12 0.14% 1 0.05% 141.11.197.194
15 28 0.48% 28 1.18% 34 0.40% 2 0.10% 34.253.55.27
16 28 0.48% 18 0.76% 21 0.24% 18 0.91% 34.73.206.133
17 28 0.48% 28 1.18% 34 0.40% 2 0.10% 52.48.53.149
18 26 0.45% 0 0.00% 10 0.12% 13 0.66% 78.153.140.177
19 24 0.42% 12 0.51% 13 0.15% 3 0.15% 104.28.132.8
20 24 0.42% 8 0.34% 13 0.14% 4 0.20% 164.52.0.94
21 24 0.42% 24 1.01% 66 0.76% 8 0.40% 34.77.127.183
22 24 0.42% 24 1.01% 75 0.86% 5 0.25% 35.195.93.98
23 23 0.40% 23 0.97% 65 0.75% 8 0.40% 34.140.248.32
24 23 0.40% 1 0.04% 9 0.10% 2 0.10% 35.176.216.158
25 23 0.40% 5 0.21% 9 0.11% 1 0.05% 45.156.129.2
26 22 0.38% 0 0.00% 8 0.09% 1 0.05% 177.30.25.134
27 22 0.38% 21 0.89% 176 2.04% 1 0.05% 23.22.35.162
28 22 0.38% 1 0.04% 8 0.10% 2 0.10% 3.8.117.54
29 22 0.38% 22 0.93% 64 0.74% 7 0.35% 34.76.96.55
30 22 0.38% 0 0.00% 8 0.09% 3 0.15% 52.151.238.95

Top 10 of 1387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170 2.94% 93 3.93% 3378 39.06% 71 3.58% 216.244.66.249
2 1205 20.87% 0 0.00% 401 4.64% 1 0.05% 178.128.116.174
3 99 1.71% 80 3.38% 324 3.75% 1 0.05% 34.77.36.244
4 42 0.73% 42 1.78% 315 3.65% 2 0.10% 51.89.167.1
5 34 0.59% 34 1.44% 177 2.05% 8 0.40% 34.228.145.59
6 22 0.38% 21 0.89% 176 2.04% 1 0.05% 23.22.35.162
7 15 0.26% 15 0.63% 164 1.90% 1 0.05% 52.70.240.171
8 14 0.24% 14 0.59% 162 1.87% 1 0.05% 3.224.220.101
9 4 0.07% 3 0.13% 114 1.32% 1 0.05% 65.108.128.54
10 10 0.17% 9 0.38% 88 1.01% 1 0.05% 10.8.2.94

Top 15 of 437 Total User Agents
# Hits User Agent
1 303 5.25% Go-http-client/1.1
2 177 3.07% ZoominfoBot (zoominfobot at zoominfo dot com)
3 170 2.94% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 156 2.70% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
5 122 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 120 2.08% Spark%20Desktop%20Helper/3.13.2.65826 CFNetwork/1485 Darwin/23.1.0
7 99 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
8 98 1.70% Mozilla/5.0 zgrab/0.x
9 92 1.59% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 88 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
11 88 1.52% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 88 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 87 1.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 72 1.25% Spark%20Desktop%20Helper/3.13.5.66574 CFNetwork/1485 Darwin/23.1.0
15 68 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36


Generated by Webalizer Version 2.23