Usage Statistics for www560.pair.com

Summary Period: May 2024
Generated 03-Jun-2024 00:01 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for May 2024
Total Hits 6993
Total Files 2601
Total Pages 5490
Total Visits 2402
Total KBytes 13871
Total Unique Sites 1578
Total Unique URLs 167
Total Unique User Agents 487
. Avg Max
Hits per Hour 9 196
Hits per Day 225 453
Files per Day 83 274
Pages per Day 177 380
Sites per Day 50 105
Visits per Day 77 108
KBytes per Day 447 5798
Hits by Response Code
Code 200 - OK 37.19% 2601
Code 301 - Moved Permanently 0.06% 4
Code 400 - Bad Request 9.61% 672
Code 403 - Forbidden 0.63% 44
Code 404 - Not Found 52.25% 3654
Code 405 - Method Not Allowed 0.19% 13
Code 408 - Request Timeout 0.07% 5

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 1774 25.37% 1493 10.77% /
2 55 0.79% 553 3.99% /WEBALIZER_REPORTS/www/
3 13 0.19% 295 2.13% /Ebay_pics/15671dustyrose.jpg
4 4 0.06% 152 1.10% /WEBALIZER_REPORTS/www/usage_202310.html
5 4 0.06% 152 1.09% /WEBALIZER_REPORTS/www/usage_202404.html
6 4 0.06% 151 1.09% /WEBALIZER_REPORTS/www/usage_202401.html
7 4 0.06% 150 1.08% /WEBALIZER_REPORTS/www/usage_202403.html
8 72 1.03% 115 0.83% /Ebay_pics/
9 3 0.04% 114 0.82% /WEBALIZER_REPORTS/www/usage_202306.html
10 3 0.04% 114 0.82% /WEBALIZER_REPORTS/www/usage_202201.html

Top 30 of 1578 Total Sites
# Hits Files KBytes Visits Hostname
1 193 2.76% 191 7.34% 5460 39.36% 1 0.04% 3.239.234.70
2 169 2.42% 93 3.58% 3430 24.73% 72 3.00% 216.244.66.249
3 161 2.30% 24 0.92% 69 0.50% 2 0.08% 172.104.4.17
4 127 1.82% 0 0.00% 42 0.30% 1 0.04% 128.199.118.198
5 127 1.82% 0 0.00% 42 0.30% 1 0.04% 146.190.169.165
6 127 1.82% 0 0.00% 42 0.30% 1 0.04% 189.145.57.127
7 127 1.82% 0 0.00% 42 0.30% 1 0.04% 35.154.27.81
8 127 1.82% 0 0.00% 42 0.30% 1 0.04% 51.83.25.69
9 127 1.82% 0 0.00% 42 0.30% 1 0.04% 8.137.32.242
10 105 1.50% 0 0.00% 35 0.25% 1 0.04% 172.245.174.223
11 88 1.26% 0 0.00% 31 0.22% 0 0.00% 83.147.52.37
12 70 1.00% 17 0.65% 34 0.24% 2 0.08% 139.144.52.241
13 60 0.86% 60 2.31% 54 0.39% 60 2.50% 185.224.128.43
14 49 0.70% 0 0.00% 16 0.12% 49 2.04% 195.1.144.109
15 48 0.69% 0 0.00% 16 0.12% 12 0.50% 103.228.37.56
16 42 0.60% 42 1.61% 315 2.27% 2 0.08% 57.129.16.41
17 40 0.57% 0 0.00% 13 0.10% 38 1.58% 84.54.51.37
18 37 0.53% 11 0.42% 19 0.13% 1 0.04% 104.156.155.30
19 37 0.53% 37 1.42% 31 0.23% 37 1.54% 185.16.38.111
20 35 0.50% 14 0.54% 20 0.14% 31 1.29% 83.97.73.245
21 34 0.49% 34 1.31% 29 0.21% 34 1.42% 179.43.188.106
22 34 0.49% 34 1.31% 177 1.28% 8 0.33% 3.95.206.13
23 33 0.47% 0 0.00% 13 0.09% 13 0.54% 194.38.23.16
24 32 0.46% 16 0.62% 17 0.12% 4 0.17% 104.28.39.3
25 32 0.46% 28 1.08% 25 0.18% 32 1.33% 185.191.126.213
26 31 0.44% 0 0.00% 10 0.07% 10 0.42% 103.245.236.120
27 28 0.40% 28 1.08% 34 0.25% 2 0.08% 52.16.60.102
28 27 0.39% 5 0.19% 10 0.08% 1 0.04% 107.151.182.58
29 27 0.39% 5 0.19% 10 0.08% 1 0.04% 185.180.143.140
30 26 0.37% 2 0.08% 11 0.08% 1 0.04% 91.223.3.140

Top 10 of 1578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 193 2.76% 191 7.34% 5460 39.36% 1 0.04% 3.239.234.70
2 169 2.42% 93 3.58% 3430 24.73% 72 3.00% 216.244.66.249
3 42 0.60% 42 1.61% 315 2.27% 2 0.08% 57.129.16.41
4 34 0.49% 34 1.31% 177 1.28% 8 0.33% 3.95.206.13
5 9 0.13% 8 0.31% 156 1.12% 4 0.17% 35.91.169.96
6 5 0.07% 4 0.15% 151 1.09% 2 0.08% 54.200.216.189
7 6 0.09% 5 0.19% 117 0.84% 3 0.12% 54.245.175.117
8 4 0.06% 3 0.12% 114 0.82% 1 0.04% 84.46.245.21
9 25 0.36% 25 0.96% 70 0.50% 5 0.21% 51.254.59.113
10 161 2.30% 24 0.92% 69 0.50% 2 0.08% 172.104.4.17

Top 15 of 487 Total User Agents
# Hits User Agent
1 704 10.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 370 5.29% Go-http-client/1.1
3 265 3.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Safari/537.36
4 233 3.33% curl/7.54.0
5 193 2.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
6 169 2.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 141 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 136 1.94% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
9 129 1.84% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:123.0) Gecko/20100101 Firefox/123.0
10 128 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 128 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 OPR/107.0.0.0
12 127 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
13 127 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0
14 118 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 105 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122


Generated by Webalizer Version 2.23