Usage Statistics for www560.pair.com

Summary Period: June 2024
Generated 03-Jul-2024 00:08 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for June 2024
Total Hits 6289
Total Files 2746
Total Pages 4302
Total Visits 2264
Total KBytes 7983
Total Unique Sites 1626
Total Unique URLs 46
Total Unique User Agents 590
. Avg Max
Hits per Hour 8 296
Hits per Day 209 439
Files per Day 91 250
Pages per Day 143 376
Sites per Day 54 109
Visits per Day 75 110
KBytes per Day 266 1655
Hits by Response Code
Code 200 - OK 43.66% 2746
Code 304 - Not Modified 0.29% 18
Code 400 - Bad Request 8.89% 559
Code 403 - Forbidden 0.80% 50
Code 404 - Not Found 46.32% 2913
Code 405 - Method Not Allowed 0.05% 3

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 1820 28.94% 1523 19.07% /
2 60 0.95% 604 7.56% /WEBALIZER_REPORTS/www/
3 11 0.17% 343 4.30% /WEBALIZER_REPORTS/www/usage_202311.html
4 8 0.13% 304 3.81% /WEBALIZER_REPORTS/www/usage_202404.html
5 7 0.11% 269 3.36% /WEBALIZER_REPORTS/www/usage_202405.html
6 9 0.14% 266 3.34% /WEBALIZER_REPORTS/www/usage_202310.html
7 9 0.14% 266 3.33% /WEBALIZER_REPORTS/www/usage_202312.html
8 7 0.11% 265 3.31% /WEBALIZER_REPORTS/www/usage_202406.html
9 8 0.13% 229 2.87% /WEBALIZER_REPORTS/www/usage_202402.html
10 8 0.13% 228 2.86% /WEBALIZER_REPORTS/www/usage_202307.html

Top 30 of 1626 Total Sites
# Hits Files KBytes Visits Hostname
1 249 3.96% 0 0.00% 83 1.04% 1 0.04% 172.176.86.0
2 249 3.96% 0 0.00% 83 1.04% 1 0.04% 52.247.67.186
3 216 3.43% 30 1.09% 93 1.16% 3 0.13% 139.144.52.241
4 102 1.62% 0 0.00% 40 0.50% 5 0.22% 91.92.244.81
5 90 1.43% 0 0.00% 35 0.44% 1 0.04% 204.137.14.68
6 87 1.38% 68 2.48% 280 3.51% 1 0.04% 35.240.61.228
7 62 0.99% 62 2.26% 56 0.70% 62 2.74% 185.224.128.43
8 61 0.97% 0 0.00% 21 0.27% 0 0.00% 27.124.40.120
9 60 0.95% 59 2.15% 508 6.36% 1 0.04% 15.152.109.153
10 60 0.95% 59 2.15% 508 6.36% 1 0.04% 3.104.55.74
11 60 0.95% 59 2.15% 508 6.36% 1 0.04% 35.157.134.255
12 60 0.95% 59 2.15% 508 6.36% 1 0.04% 52.59.215.177
13 60 0.95% 59 2.15% 508 6.37% 1 0.04% 52.66.224.66
14 57 0.91% 0 0.00% 19 0.24% 37 1.63% 45.148.10.174
15 54 0.86% 0 0.00% 21 0.26% 2 0.09% 81.19.135.59
16 53 0.84% 0 0.00% 21 0.26% 1 0.04% 43.134.68.18
17 51 0.81% 0 0.00% 20 0.25% 1 0.04% 167.71.198.240
18 41 0.65% 41 1.49% 35 0.44% 41 1.81% 185.191.126.213
19 41 0.65% 5 0.18% 18 0.22% 21 0.93% 5.8.11.202
20 41 0.65% 39 1.42% 49 0.61% 2 0.09% 81.209.177.145
21 38 0.60% 38 1.38% 180 2.25% 1 0.04% 183.207.48.161
22 36 0.57% 18 0.66% 19 0.24% 5 0.22% 24.137.65.93
23 35 0.56% 9 0.33% 17 0.21% 35 1.55% 83.97.73.245
24 34 0.54% 8 0.29% 15 0.18% 2 0.09% 145.239.154.85
25 34 0.54% 0 0.00% 13 0.17% 16 0.71% 194.38.23.16
26 33 0.52% 33 1.20% 176 2.21% 7 0.31% 44.210.117.79
27 30 0.48% 17 0.62% 20 0.25% 9 0.40% 115.231.78.12
28 28 0.45% 16 0.58% 97 1.22% 9 0.40% 216.244.66.249
29 27 0.43% 5 0.18% 10 0.13% 1 0.04% 185.180.143.81
30 26 0.41% 0 0.00% 10 0.13% 13 0.57% 78.153.140.179

Top 10 of 1626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 0.95% 59 2.15% 508 6.37% 1 0.04% 52.66.224.66
2 60 0.95% 59 2.15% 508 6.36% 1 0.04% 15.152.109.153
3 60 0.95% 59 2.15% 508 6.36% 1 0.04% 3.104.55.74
4 60 0.95% 59 2.15% 508 6.36% 1 0.04% 52.59.215.177
5 60 0.95% 59 2.15% 508 6.36% 1 0.04% 35.157.134.255
6 11 0.17% 10 0.36% 380 4.76% 1 0.04% 94.23.203.107
7 87 1.38% 68 2.48% 280 3.51% 1 0.04% 35.240.61.228
8 38 0.60% 38 1.38% 180 2.25% 1 0.04% 183.207.48.161
9 33 0.52% 33 1.20% 176 2.21% 7 0.31% 44.210.117.79
10 21 0.33% 21 0.76% 158 1.98% 1 0.04% 51.89.167.1

Top 15 of 590 Total User Agents
# Hits User Agent
1 498 7.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
2 287 4.56% Go-http-client/1.1
3 231 3.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 220 3.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Safari/537.36
5 200 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 195 3.10% curl/7.54.0
7 157 2.50% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 136 2.16% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
9 120 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 107 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 93 1.48% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 90 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
13 89 1.42% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 87 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
15 86 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8


Generated by Webalizer Version 2.23