Usage Statistics for www560.pair.com

Summary Period: July 2024
Generated 03-Aug-2024 00:02 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for July 2024
Total Hits 12782
Total Files 3235
Total Pages 8721
Total Visits 3001
Total KBytes 10871
Total Unique Sites 1906
Total Unique URLs 42
Total Unique User Agents 555
. Avg Max
Hits per Hour 17 5686
Hits per Day 412 6903
Files per Day 104 149
Pages per Day 281 4229
Sites per Day 61 112
Visits per Day 96 154
KBytes per Day 351 3017
Hits by Response Code
Code 200 - OK 25.31% 3235
Code 304 - Not Modified 0.02% 3
Code 400 - Bad Request 4.88% 624
Code 403 - Forbidden 0.59% 76
Code 404 - Not Found 69.14% 8837
Code 405 - Method Not Allowed 0.05% 7

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 2268 17.74% 1934 17.79% /
2 64 0.50% 644 5.93% /WEBALIZER_REPORTS/www/
3 11 0.09% 295 2.71% /Ebay_pics/15671dustyrose.jpg
4 7 0.05% 268 2.47% /WEBALIZER_REPORTS/www/usage_202406.html
5 7 0.05% 267 2.45% /WEBALIZER_REPORTS/www/usage_202402.html
6 7 0.05% 267 2.45% /WEBALIZER_REPORTS/www/usage_202407.html
7 6 0.05% 229 2.10% /WEBALIZER_REPORTS/www/usage_202311.html
8 6 0.05% 228 2.10% /WEBALIZER_REPORTS/www/usage_202404.html
9 6 0.05% 228 2.10% /WEBALIZER_REPORTS/www/usage_202312.html
10 6 0.05% 226 2.08% /WEBALIZER_REPORTS/www/usage_202403.html

Top 30 of 1906 Total Sites
# Hits Files KBytes Visits Hostname
1 6726 52.62% 0 0.00% 2241 20.61% 1 0.03% 37.60.242.132
2 146 1.14% 25 0.77% 64 0.59% 2 0.07% 104.156.155.30
3 146 1.14% 146 4.51% 124 1.14% 142 4.73% 149.50.103.48
4 136 1.06% 135 4.17% 115 1.06% 125 4.17% 185.191.126.213
5 121 0.95% 0 0.00% 47 0.43% 1 0.03% 91.92.244.81
6 87 0.68% 87 2.69% 79 0.72% 87 2.90% 92.249.48.202
7 86 0.67% 86 2.66% 78 0.72% 86 2.87% 185.224.128.43
8 80 0.63% 80 2.47% 68 0.63% 80 2.67% 141.98.11.189
9 63 0.49% 22 0.68% 34 0.31% 59 1.97% 83.97.73.245
10 53 0.41% 19 0.59% 29 0.26% 36 1.20% 45.148.10.202
11 48 0.38% 25 0.77% 32 0.30% 23 0.77% 216.244.66.249
12 44 0.34% 0 0.00% 17 0.16% 2 0.07% 204.137.14.68
13 42 0.33% 0 0.00% 15 0.14% 3 0.10% 202.112.238.240
14 41 0.32% 21 0.65% 26 0.24% 41 1.37% 5.8.11.202
15 41 0.32% 0 0.00% 16 0.15% 10 0.33% 78.153.140.179
16 38 0.30% 7 0.22% 18 0.17% 1 0.03% 172.104.4.17
17 38 0.30% 18 0.56% 23 0.21% 34 1.13% 80.82.77.202
18 34 0.27% 34 1.05% 177 1.63% 6 0.20% 54.91.173.232
19 34 0.27% 16 0.49% 21 0.19% 33 1.10% 93.174.93.12
20 31 0.24% 0 0.00% 12 0.11% 12 0.40% 78.153.140.177
21 30 0.23% 6 0.19% 12 0.11% 2 0.07% 45.156.128.116
22 28 0.22% 28 0.87% 34 0.32% 2 0.07% 34.250.12.251
23 28 0.22% 5 0.15% 11 0.10% 1 0.03% 45.156.128.101
24 28 0.22% 28 0.87% 552 5.07% 1 0.03% 52.230.152.57
25 27 0.21% 27 0.83% 47 0.43% 2 0.07% 184.94.240.88
26 27 0.21% 0 0.00% 9 0.08% 26 0.87% 84.54.51.37
27 27 0.21% 2 0.06% 12 0.11% 2 0.07% 91.223.3.140
28 26 0.20% 26 0.80% 170 1.56% 1 0.03% 3.90.34.232
29 26 0.20% 26 0.80% 135 1.24% 1 0.03% 52.230.152.166
30 26 0.20% 26 0.80% 168 1.54% 1 0.03% 52.230.152.3

Top 10 of 1906 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6726 52.62% 0 0.00% 2241 20.61% 1 0.03% 37.60.242.132
2 28 0.22% 28 0.87% 552 5.07% 1 0.03% 52.230.152.57
3 25 0.20% 25 0.77% 431 3.96% 1 0.03% 52.230.152.206
4 34 0.27% 34 1.05% 177 1.63% 6 0.20% 54.91.173.232
5 26 0.20% 26 0.80% 170 1.56% 1 0.03% 3.90.34.232
6 26 0.20% 26 0.80% 168 1.54% 1 0.03% 52.230.152.3
7 26 0.20% 26 0.80% 135 1.24% 1 0.03% 52.230.152.166
8 146 1.14% 146 4.51% 124 1.14% 142 4.73% 149.50.103.48
9 8 0.06% 8 0.25% 119 1.09% 1 0.03% 52.230.152.9
10 136 1.06% 135 4.17% 115 1.06% 125 4.17% 185.191.126.213

Top 15 of 555 Total User Agents
# Hits User Agent
1 6726 52.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 234 1.83% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
3 214 1.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 204 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 198 1.55% Go-http-client/1.1
6 173 1.35% Mozilla/5.0 zgrab/0.x
7 163 1.28% curl/7.54.0
8 144 1.13% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
9 138 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 130 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 121 0.95% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 118 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 104 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 100 0.78% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 99 0.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36


Generated by Webalizer Version 2.23