Usage Statistics for www560.pair.com

Summary Period: August 2024
Generated 03-Sep-2024 00:09 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2024
Total Hits 7206
Total Files 3324
Total Pages 5752
Total Visits 3715
Total KBytes 10278
Total Unique Sites 1702
Total Unique URLs 98
Total Unique User Agents 856
. Avg Max
Hits per Hour 9 79
Hits per Day 232 391
Files per Day 107 153
Pages per Day 185 315
Sites per Day 54 116
Visits per Day 119 148
KBytes per Day 332 809
Hits by Response Code
Code 200 - OK 46.13% 3324
Code 206 - Partial Content 0.29% 21
Code 301 - Moved Permanently 0.04% 3
Code 304 - Not Modified 0.03% 2
Code 400 - Bad Request 10.07% 726
Code 403 - Forbidden 0.61% 44
Code 404 - Not Found 42.76% 3081
Code 405 - Method Not Allowed 0.03% 2
Code 408 - Request Timeout 0.04% 3

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 2692 37.36% 2269 22.08% /
2 59 0.82% 594 5.78% /WEBALIZER_REPORTS/www/
3 8 0.11% 304 2.96% /WEBALIZER_REPORTS/www/usage_202312.html
4 6 0.08% 230 2.24% /WEBALIZER_REPORTS/www/usage_202406.html
5 6 0.08% 228 2.22% /WEBALIZER_REPORTS/www/usage_202311.html
6 6 0.08% 228 2.22% /WEBALIZER_REPORTS/www/usage_202307.html
7 6 0.08% 226 2.20% /WEBALIZER_REPORTS/www/usage_202308.html
8 6 0.08% 226 2.20% /WEBALIZER_REPORTS/www/usage_202403.html
9 5 0.07% 191 1.85% /WEBALIZER_REPORTS/www/usage_202402.html
10 5 0.07% 190 1.85% /WEBALIZER_REPORTS/www/usage_202404.html

Top 30 of 1702 Total Sites
# Hits Files KBytes Visits Hostname
1 300 4.16% 300 9.03% 255 2.48% 283 7.62% 185.191.126.213
2 287 3.98% 287 8.63% 246 2.39% 285 7.67% 149.50.103.48
3 168 2.33% 35 1.05% 78 0.76% 3 0.08% 172.104.4.17
4 161 2.23% 88 2.65% 3214 31.27% 69 1.86% 216.244.66.249
5 132 1.83% 0 0.00% 51 0.50% 3 0.08% 206.189.233.163
6 126 1.75% 6 0.18% 46 0.44% 126 3.39% 185.224.128.83
7 112 1.55% 50 1.50% 67 0.65% 100 2.69% 80.82.77.202
8 108 1.50% 36 1.08% 33 0.32% 8 0.22% 94.156.65.66
9 104 1.44% 77 2.32% 75 0.73% 104 2.80% 185.224.128.59
10 102 1.42% 3 0.09% 36 0.35% 5 0.13% 78.153.140.179
11 98 1.36% 51 1.53% 62 0.61% 94 2.53% 5.8.11.202
12 86 1.19% 85 2.56% 74 0.72% 85 2.29% 185.224.128.47
13 85 1.18% 30 0.90% 45 0.44% 81 2.18% 83.97.73.245
14 74 1.03% 39 1.17% 47 0.46% 71 1.91% 93.174.93.12
15 69 0.96% 3 0.09% 24 0.23% 1 0.03% 209.38.16.5
16 66 0.92% 0 0.00% 22 0.22% 3 0.08% 78.153.140.177
17 64 0.89% 64 1.93% 58 0.56% 64 1.72% 185.224.128.43
18 59 0.82% 10 0.30% 23 0.22% 2 0.05% 45.156.129.120
19 59 0.82% 59 1.77% 53 0.52% 59 1.59% 95.214.55.138
20 52 0.72% 0 0.00% 20 0.20% 2 0.05% 45.61.59.232
21 52 0.72% 0 0.00% 17 0.17% 1 0.03% 78.153.140.223
22 50 0.69% 12 0.36% 24 0.23% 1 0.03% 139.144.52.241
23 48 0.67% 46 1.38% 40 0.39% 48 1.29% 185.224.128.84
24 44 0.61% 0 0.00% 17 0.17% 1 0.03% 109.199.99.3
25 44 0.61% 0 0.00% 17 0.17% 1 0.03% 161.97.148.193
26 44 0.61% 0 0.00% 17 0.17% 1 0.03% 164.92.231.213
27 44 0.61% 0 0.00% 17 0.17% 1 0.03% 185.230.138.122
28 44 0.61% 0 0.00% 17 0.17% 1 0.03% 75.119.129.239
29 44 0.61% 0 0.00% 17 0.17% 1 0.03% 82.208.22.25
30 43 0.60% 0 0.00% 15 0.15% 17 0.46% 94.156.68.162

Top 10 of 1702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161 2.23% 88 2.65% 3214 31.27% 69 1.86% 216.244.66.249
2 300 4.16% 300 9.03% 255 2.48% 283 7.62% 185.191.126.213
3 287 3.98% 287 8.63% 246 2.39% 285 7.67% 149.50.103.48
4 34 0.47% 34 1.02% 177 1.73% 9 0.24% 3.85.194.252
5 168 2.33% 35 1.05% 78 0.76% 3 0.08% 172.104.4.17
6 3 0.04% 2 0.06% 76 0.74% 1 0.03% 178.18.250.246
7 104 1.44% 77 2.32% 75 0.73% 104 2.80% 185.224.128.59
8 86 1.19% 85 2.56% 74 0.72% 85 2.29% 185.224.128.47
9 112 1.55% 50 1.50% 67 0.65% 100 2.69% 80.82.77.202
10 98 1.36% 51 1.53% 62 0.61% 94 2.53% 5.8.11.202

Top 15 of 856 Total User Agents
# Hits User Agent
1 418 5.80% Custom-AsyncHttpClient
2 347 4.82% Go-http-client/1.1
3 200 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 188 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 186 2.58% curl/7.54.0
6 180 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 161 2.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 156 2.16% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
9 144 2.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 141 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 107 1.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 105 1.46% Mozilla/5.0 zgrab/0.x
13 97 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
14 91 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 89 1.24% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'


Generated by Webalizer Version 2.23