Usage Statistics for www560.pair.com

Summary Period: September 2024
Generated 03-Oct-2024 00:06 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for September 2024
Total Hits 11461
Total Files 3733
Total Pages 9611
Total Visits 4289
Total KBytes 12344
Total Unique Sites 1915
Total Unique URLs 60
Total Unique User Agents 1022
. Avg Max
Hits per Hour 15 2881
Hits per Day 382 3136
Files per Day 124 214
Pages per Day 320 3055
Sites per Day 63 128
Visits per Day 142 194
KBytes per Day 411 1460
Hits by Response Code
Code 200 - OK 32.57% 3733
Code 206 - Partial Content 0.54% 62
Code 301 - Moved Permanently 0.06% 7
Code 400 - Bad Request 5.60% 642
Code 403 - Forbidden 0.47% 54
Code 404 - Not Found 60.54% 6938
Code 405 - Method Not Allowed 0.21% 24
Code 408 - Request Timeout 0.01% 1

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 2970 25.91% 2510 20.33% /
2 61 0.53% 614 4.98% /WEBALIZER_REPORTS/www/
3 8 0.07% 305 2.47% /WEBALIZER_REPORTS/www/usage_202306.html
4 8 0.07% 305 2.47% /WEBALIZER_REPORTS/www/usage_202311.html
5 8 0.07% 304 2.46% /WEBALIZER_REPORTS/www/usage_202310.html
6 7 0.06% 266 2.15% /WEBALIZER_REPORTS/www/usage_202312.html
7 7 0.06% 265 2.15% /WEBALIZER_REPORTS/www/usage_202303.html
8 7 0.06% 265 2.15% /WEBALIZER_REPORTS/www/usage_202309.html
9 6 0.05% 227 1.84% /WEBALIZER_REPORTS/www/usage_202211.html
10 5 0.04% 193 1.57% /WEBALIZER_REPORTS/www/usage_202408.html

Top 30 of 1915 Total Sites
# Hits Files KBytes Visits Hostname
1 2871 25.05% 1 0.03% 957 7.75% 1 0.02% 156.146.63.146
2 527 4.60% 505 13.53% 436 3.54% 519 12.10% 185.191.126.213
3 361 3.15% 361 9.67% 307 2.48% 358 8.35% 149.50.103.48
4 266 2.32% 0 0.00% 89 0.72% 1 0.02% 62.72.43.227
5 266 2.32% 0 0.00% 89 0.72% 1 0.02% 84.247.147.220
6 142 1.24% 6 0.16% 50 0.41% 90 2.10% 185.224.128.83
7 136 1.19% 16 0.43% 73 0.59% 2 0.05% 64.227.108.220
8 124 1.08% 122 3.27% 105 0.85% 124 2.89% 185.224.128.47
9 120 1.05% 32 0.86% 60 0.48% 3 0.07% 172.104.4.17
10 113 0.99% 12 0.32% 46 0.37% 1 0.02% 139.144.52.241
11 108 0.94% 0 0.00% 36 0.29% 108 2.52% 45.148.10.242
12 102 0.89% 5 0.13% 37 0.30% 75 1.75% 185.224.128.59
13 99 0.86% 99 2.65% 90 0.73% 99 2.31% 185.16.39.118
14 99 0.86% 2 0.05% 34 0.28% 3 0.07% 78.153.140.179
15 98 0.86% 98 2.63% 89 0.72% 98 2.28% 95.214.55.138
16 95 0.83% 95 2.54% 86 0.70% 95 2.21% 178.211.139.188
17 94 0.82% 0 0.00% 32 0.26% 5 0.12% 78.153.140.177
18 88 0.77% 0 0.00% 29 0.24% 4 0.09% 179.43.133.242
19 85 0.74% 42 1.13% 53 0.43% 80 1.87% 5.8.11.202
20 85 0.74% 29 0.78% 45 0.36% 82 1.91% 83.97.73.245
21 75 0.65% 37 0.99% 47 0.38% 72 1.68% 80.82.77.202
22 75 0.65% 34 0.91% 45 0.37% 73 1.70% 93.174.93.12
23 68 0.59% 8 0.21% 36 0.29% 1 0.02% 64.226.112.131
24 63 0.55% 2 0.05% 22 0.18% 2 0.05% 78.153.140.151
25 59 0.51% 8 0.21% 24 0.19% 53 1.24% 185.224.128.84
26 57 0.50% 0 0.00% 19 0.15% 2 0.05% 78.153.140.218
27 47 0.41% 0 0.00% 18 0.15% 1 0.02% 94.156.177.104
28 45 0.39% 10 0.27% 13 0.11% 4 0.09% 94.156.65.66
29 44 0.38% 0 0.00% 17 0.14% 1 0.02% 118.107.44.111
30 44 0.38% 0 0.00% 17 0.14% 1 0.02% 124.156.37.142

Top 10 of 1915 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2871 25.05% 1 0.03% 957 7.75% 1 0.02% 156.146.63.146
2 18 0.16% 18 0.48% 463 3.75% 1 0.02% 20.171.206.233
3 527 4.60% 505 13.53% 436 3.54% 519 12.10% 185.191.126.213
4 35 0.31% 20 0.54% 398 3.23% 12 0.28% 216.244.66.249
5 11 0.10% 10 0.27% 380 3.08% 1 0.02% 65.108.2.171
6 361 3.15% 361 9.67% 307 2.48% 358 8.35% 149.50.103.48
7 34 0.30% 34 0.91% 177 1.44% 4 0.09% 54.234.14.37
8 21 0.18% 21 0.56% 158 1.28% 1 0.02% 51.89.167.1
9 20 0.17% 20 0.54% 154 1.25% 1 0.02% 20.171.206.220
10 124 1.08% 122 3.27% 105 0.85% 124 2.89% 185.224.128.47

Top 15 of 1022 Total User Agents
# Hits User Agent
1 1251 10.92% Go-http-client/1.1
2 514 4.48% Custom-AsyncHttpClient
3 313 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 222 1.94% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
5 209 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 205 1.79% curl/7.54.0
7 165 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 147 1.28% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 146 1.27% Hello
10 124 1.08% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
11 104 0.91% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 98 0.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 94 0.82% Mozilla/5.0 zgrab/0.x
14 91 0.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 87 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36


Generated by Webalizer Version 2.23