Usage Statistics for www560.pair.com

Summary Period: October 2024
Generated 03-Nov-2024 00:07 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for October 2024
Total Hits 15447
Total Files 3729
Total Pages 10654
Total Visits 4007
Total KBytes 8658
Total Unique Sites 2123
Total Unique URLs 32
Total Unique User Agents 1283
. Avg Max
Hits per Hour 20 6432
Hits per Day 498 6986
Files per Day 120 233
Pages per Day 343 4290
Sites per Day 68 126
Visits per Day 129 155
KBytes per Day 279 2415
Hits by Response Code
Code 200 - OK 24.14% 3729
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.01% 1
Code 400 - Bad Request 4.71% 728
Code 403 - Forbidden 0.35% 54
Code 404 - Not Found 70.69% 10919
Code 405 - Method Not Allowed 0.08% 12
Code 408 - Request Timeout 0.02% 3

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 3024 19.58% 2583 29.84% /
2 60 0.39% 604 6.98% /WEBALIZER_REPORTS/www/
3 5 0.03% 192 2.22% /WEBALIZER_REPORTS/www/usage_202409.html
4 115 0.74% 183 2.12% /Ebay_pics/
5 8 0.05% 169 1.95% /Ebay_pics/15671dustyrose.jpg
6 161 1.04% 123 1.42% /WEBALIZER_REPORTS/
7 170 1.10% 113 1.31% /potluck.pairserver.com/
8 6 0.04% 50 0.58% /Ebay_pics/32319chamberstick.jpg
9 77 0.50% 41 0.48% /icons/folder.gif
10 7 0.05% 41 0.48% /Ebay_pics/9647robinroses.jpg

Top 30 of 2123 Total Sites
# Hits Files KBytes Visits Hostname
1 6716 43.48% 0 0.00% 2238 25.85% 1 0.02% 185.194.217.213
2 208 1.35% 4 0.11% 71 0.83% 4 0.10% 78.153.140.177
3 150 0.97% 2 0.05% 51 0.59% 4 0.10% 78.153.140.224
4 143 0.93% 143 3.83% 121 1.40% 143 3.57% 149.50.103.48
5 137 0.89% 137 3.67% 116 1.34% 137 3.42% 179.43.191.98
6 129 0.84% 4 0.11% 45 0.52% 4 0.10% 78.153.140.151
7 120 0.78% 0 0.00% 40 0.46% 1 0.02% 110.42.188.210
8 107 0.69% 12 0.32% 44 0.51% 1 0.02% 15.204.47.2
9 105 0.68% 0 0.00% 35 0.41% 4 0.10% 78.153.140.223
10 104 0.67% 50 1.34% 64 0.74% 100 2.50% 5.8.11.202
11 102 0.66% 12 0.32% 42 0.49% 1 0.02% 15.204.47.3
12 102 0.66% 12 0.32% 42 0.49% 1 0.02% 51.81.155.132
13 101 0.65% 13 0.35% 42 0.49% 1 0.02% 139.144.52.241
14 98 0.63% 2 0.05% 35 0.41% 2 0.05% 193.177.162.132
15 96 0.62% 96 2.57% 82 0.94% 96 2.40% 185.224.128.47
16 94 0.61% 5 0.13% 36 0.42% 7 0.17% 179.43.168.146
17 94 0.61% 0 0.00% 31 0.36% 94 2.35% 185.224.128.83
18 91 0.59% 89 2.39% 76 0.88% 89 2.22% 185.191.126.213
19 88 0.57% 0 0.00% 29 0.34% 48 1.20% 185.224.128.67
20 87 0.56% 36 0.97% 51 0.58% 76 1.90% 80.82.77.202
21 79 0.51% 26 0.70% 41 0.48% 78 1.95% 83.97.73.245
22 78 0.50% 39 1.05% 49 0.56% 77 1.92% 93.174.93.12
23 71 0.46% 0 0.00% 25 0.29% 0 0.00% 178.215.238.69
24 65 0.42% 65 1.74% 55 0.64% 65 1.62% 185.191.126.248
25 64 0.41% 62 1.66% 57 0.66% 64 1.60% 95.214.55.43
26 63 0.41% 63 1.69% 649 7.50% 1 0.02% 146.70.116.117
27 63 0.41% 63 1.69% 57 0.66% 63 1.57% 178.211.139.188
28 55 0.36% 48 1.29% 67 0.77% 2 0.05% 34.148.150.238
29 55 0.36% 48 1.29% 67 0.77% 2 0.05% 35.196.102.212
30 53 0.34% 28 0.75% 35 0.40% 25 0.62% 216.244.66.249

Top 10 of 2123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6716 43.48% 0 0.00% 2238 25.85% 1 0.02% 185.194.217.213
2 63 0.41% 63 1.69% 649 7.50% 1 0.02% 146.70.116.117
3 34 0.22% 34 0.91% 177 2.05% 6 0.15% 100.24.38.219
4 143 0.93% 143 3.83% 121 1.40% 143 3.57% 149.50.103.48
5 137 0.89% 137 3.67% 116 1.34% 137 3.42% 179.43.191.98
6 96 0.62% 96 2.57% 82 0.94% 96 2.40% 185.224.128.47
7 91 0.59% 89 2.39% 76 0.88% 89 2.22% 185.191.126.213
8 208 1.35% 4 0.11% 71 0.83% 4 0.10% 78.153.140.177
9 55 0.36% 48 1.29% 67 0.77% 2 0.05% 34.148.150.238
10 55 0.36% 48 1.29% 67 0.77% 2 0.05% 35.196.102.212

Top 15 of 1283 Total User Agents
# Hits User Agent
1 6716 43.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 661 4.28% Custom-AsyncHttpClient
3 390 2.52% curl/7.54.0
4 325 2.10% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
5 293 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 284 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 247 1.60% Go-http-client/1.1
8 190 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 167 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 163 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 148 0.96% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
12 146 0.95% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 137 0.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 131 0.85% Mozilla/5.0 zgrab/0.x
15 116 0.75% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)


Generated by Webalizer Version 2.23